The giant among the cutting plotters of Mimaki leads with a cutting speed of 140 cm/s and a cutting width of 160 cm – perfect for advertising professionals.
Cutting plotter | CG-160FXII |
Acceptable sheet width | 9 – 188 cm |
Effective cutting area (1) | 1600 mm x 51 m |
Max. speed (2) | 140 cm/s |
Max. cutting speed | 100 cm/s |
Adjustable speed range (3) | 1 – 10 cm/s : 1 cm step adjustment 10 – 40 cm/s : 5 cm step adjustment 40 – 100 cm/s : 10 cm step adjustment |
Repeatability | ± 0.2 mm (excluding shrinkage / expansion caused by film temperature) |
Guaranteed range of accuracy (4) | 1600 mm x 10 m |
Max. pressure | 400 g |
Acceptable sheet (5) | Vinyl up to 0.25 mm thickness, fluorescent type vinyl, reflective sheet |
Applicable tools (6) | Cutter, water-based ball-point pen, oil-based ball-point pen. Also pouncing tool for CG-SRII and CG-FXII series. |
Interface | USB, RS-232C |
Power consumption | AC100V-240V, 130VA or less |
Dimensions (WxDxH) | 2125 x 700 x 1217 mm |
Weight | 69 kg |
Sending...